CL-TYPE
As a 3-axis gantry robot that utilizes multi-axis linear modules, it can perform 3D movement to the horizontal (X, Y-axis) and vertical (Z-axis) directions and can transport up to 300 kgf of load.
As a robot optimized for automatic logistics warehouse systems and transportation, processing, palletizing, and welding of large parts,
it can be supplied in various forms from module units to gantry robot systems according to client demands.
Characteristics
-
straightenHigh-precision line movement
Self-manufactured high-precision linear guides are applied to allow high-speed, high-precision movement.
-
format_letter_spacingExpandability
3D movement is possible in the X, Y, and Z directions, so it can cover a wide work area.
-
drag_panFlexibility
Because precise movement in 3-dimensional spaces can be freely performed through servo control, it has excellent workability for complex paths and it can be applied to various processes.
Standard Measurements and Specifications
Category | Unit | CL - 1 | CL - 2 | CL - 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
X axis | Z axis | Y axis | X axis | Z axis | Y axis | X axis | Z axis | Y axis | ||
Effective movable load | kg | 60 | 60 | 60 | 150 | 150 | 150 | 300 | 300 | 300 |
Nominal speed | m/s | 2.6 | 2.6 | 2.6 | 3 | 3 | 3 | 3.3 | 3.3 | 3.3 |
Maximum acceleration | m/s² | 3.5 | 6 | 2 | 3.5 | 5 | 1 | 4 | 3 | 1 |
Reduction ratio | - | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
Motor speed | rpm | 4500 | 4500 | 4500 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Repeatability | mm | ±0.05 |
Type | 30 | 40 | 60 | 100 | 120 | 150 | 200 | 300 |
---|---|---|---|---|---|---|---|---|
CL - 1 | ||||||||
CL - 2 | ||||||||
CL - 3 |
Pay Load Range [Kg] Effective movable load