01 정밀하고 안전한 파트너Sensitive & Safe
02 유능하고 숙련된 파트너Talented & Skillful
03 혁신적이고 신뢰할 수 있는 파트너Reliable & Innovative
04 직관적 사용성을 가진 완벽한 파트너Intuitive & Simple
M0609 | M0617 | M1013 | M1509 | ||
---|---|---|---|---|---|
Arm | Payload | 6kg (13.21b) | 6kg (13.2Ib) | 10 kg (22Ib) | 15 kg (33 Ib) |
Reach | 900 mm (35.4 inch) | 1700mm(66.9inch) | 1,300 mm (51.1 inch) | 900 mm (35.4inch) | |
Weight | 27 kg (59.5 b) | 34 kg (74.916) | 33 kg (72.7Ib) | 32 kg (70.5 Ib) | |
Performance | |||||
Tool Speed | 1 m/s | 1 m/s | 1 m/s | 1 m/s | |
Repeatability | ±0.05 mm | ±0.1 mm | ±0.05 mm | ±0.05 mm | |
Temperature | 0~45°C | 0~45°C | 0~45°C | 0~45°C | |
Joint Movement (Range: * / Max Speed: /s) | |||||
J1 | ±360° / 150°/s | ±360° / 100°/s | ±360° / 120°/s | ±360° / 150°/s | |
J2 | ±360° / 150°/s | ±360° / 100°/s | ±360° / 120°/s | ±360° / 150°/s | |
J3 | ±150° / 180°/s | ±165° / 150°/s | ±160° / 180°/s | ±360° / 180°/s | |
J4 | ±360° / 225°/s | ±360° / 225°/s | ±360° / 225°/s | ±360° / 225°/s | |
J5 | ±360° / 225°/s | ±360° / 225°/s | ±360° / 225°/s | ±360° / 225°/s | |
J6 | ±360° / 225°/s | ±360° / 225°/s | ±360° / 225°/s | ±360° / 225°/s | |
Other Features | |||||
Installation Position | Any (Floor/Ceiling/Wall) | ||||
Protection Rating | IP54 | ||||
Flange Interfaces | Digital I/O 6 In/6 Out | ||||
I/O Power Supply | DC 24 V/Max. 3A | ||||
Controller | Interfaces | Serial(RS232/USB 3.0 (RS422/485'), TCP/IP *USB to RS422/485 변환기 필요 |
|||
Industrial Network** |
Modbus TCP (Master/Slave) / Modbus-RTU (Master) /EtherNet/IP (Adapter)/PROFINET IO (Device) *Gateway 이동시 타 통신방식 지원 가능 |
||||
Dimensions | 490 x 390 x 287 mm | ||||
Weight | 9kg | ||||
Protection Rating | IP 40 | ||||
I/O Port - Digital I/O | 16/16 | ||||
I/O Port – Analog I/O | 2/2 | ||||
I/O Power Supply | DC 24V | ||||
Rated Supply Voltage | 100-240VAC, 50-60Hz | ||||
Cable Length (Arm) | 6.0m | ||||
Teach Pendant | Protection Rating | IP 40 | |||
Dimensions | 264 x 218x42 mm | ||||
Weight/Screen Size | 08kg/10.1 inch | ||||
Cable Length (TP) | 45m |