01 정밀하고 안전한 파트너Sensitive & Safe
02 유능하고 숙련된 파트너Talented & Skillful
03 혁신적이고 신뢰할 수 있는 파트너Reliable & Innovative
04 직관적 사용성을 가진 완벽한 파트너Intuitive & Simple
H2017 | H2515 | ||
---|---|---|---|
Arm | Payload | 20kg (44Ib) | 25kg (55.1Ib) |
Reach | 1,700 mm (66.9 inch) | 1,500 mm (59 inch) | |
Weight | 4kg (163.1 lb) | 72 kg (158.7 lb) | |
Performance | |||
Tool Speed | 1 m/s | ||
Repeatability | ±0.1 mm | ||
Temperature | 0~45°C | ||
Joint Movement (Range: * / Max Speed: /s) | |||
J1 | ± 360° / 100°/s | ||
J2 | ± 130° / 80°/s | ||
J3 | ± 160° / 100°/s | ||
J4 | ± 360° / 180°/s | ||
J5 | ± 360° / 180°/s | ||
J6 | ± 360° / 180°/s | ||
Other Features | |||
Installation Position | Only Floor | ||
Protection Rating | IP54 | ||
Flange Interfaces | Digital I/O 6 In/6 Out | ||
I/O Power Supply | DC 24 V/Max. 3A | ||
Controller | Interfaces | Serial(RS232/USB 3.0 (RS422/485'), TCP/IP *USB to RS422/485 변환기 필요 |
|
Industrial Network** |
Modbus TCP (Master/Slave) / Modbus-RTU (Master) / EtherNet/IP (Adapter)/PROFINET IO (Device) *Gateway 이동시 타 통신방식 지원 가능 |
||
Dimensions | 490 x 390 x 287 mm | ||
Weight | 9kg | ||
Protection Rating | IP 40 | ||
I/O Port - Digital I/O | 16/16 | ||
I/O Port – Analog I/O | 2/2 | ||
I/O Power Supply | DC 24V | ||
Rated Supply Voltage | 100-240VAC, 50-60Hz | ||
Cable Length (Arm) | 6.0m | ||
Teach Pendant | Protection Rating | IP 40 | |
Dimensions | 264 x 218x42 mm | ||
Weight/Screen Size | 08kg/10.1 inch | ||
Cable Length (TP) | 45m |