Classification | Unit | UL - 1 | UL - 2 | UL - 3 |
---|---|---|---|---|
X axis | X axis | X axis | ||
Effective movable loads | kg | 150 | 200 | 400 |
Nominal speed | m/s | 2.6 | 3 | 3.3 |
Maximum acceleration | m/s2 | 3 | 4.5 | 4.5 |
Reduction ratio | - | 3:1 | 3:1 | |
Motor speed | rpm | 4500 | 3000 | 3000 |
Repeatability | mm | ±0.05 |
Type | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 400 |
---|---|---|---|---|---|---|---|---|
UL - 1 | ||||||||
UL - 2 | ||||||||
UL - 3 |